<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HNL Condo Blog&#187; Hokua</title>
	<atom:link href="http://blog.hnlcondos.com/category/honolulu-condo-buildings/hokua/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hnlcondos.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Sales Activity in Luxury High-Rise Hokua in Ala Moana, Honolulu</title>
		<link>http://blog.hnlcondos.com/2011/01/18/great-sales-activity-in-luxury-high-rise-hokua-in-ala-moana-honolulu/</link>
		<comments>http://blog.hnlcondos.com/2011/01/18/great-sales-activity-in-luxury-high-rise-hokua-in-ala-moana-honolulu/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:15:58 +0000</pubDate>
		<dc:creator>douglasfischer</dc:creator>
				<category><![CDATA[Ala Moana]]></category>
		<category><![CDATA[Hokua]]></category>
		<category><![CDATA[Honolulu Condo Buildings]]></category>
		<category><![CDATA[Honolulu Neighborhoods]]></category>
		<category><![CDATA[Kakaako]]></category>
		<category><![CDATA[ala moana]]></category>
		<category><![CDATA[honolulu condo for sale]]></category>
		<category><![CDATA[honolulu condos]]></category>
		<category><![CDATA[honolulu condos for sale]]></category>
		<category><![CDATA[honolulu luxury condo]]></category>
		<category><![CDATA[honolulu luxury condo for sale]]></category>
		<category><![CDATA[Honolulu Luxury Condos]]></category>
		<category><![CDATA[honolulu luxury condos for sale]]></category>
		<category><![CDATA[kakaako]]></category>
		<category><![CDATA[kakaako luxury condo]]></category>
		<category><![CDATA[kakaako neighborhood]]></category>

		<guid isPermaLink="false">http://blog.hnlcondos.com/?p=1688</guid>
		<description><![CDATA[Great Sales Activity in Luxury High-Rise Hokua in Ala Moana, Honolulu Here are the latest statistics for sales in the Koolani Condo Building located in the Ala Moana-Kakaako neighborhood of Honolulu. These are sales since 10/19/10, when we last reported on sales activity.  Number of Units Sold:  5 Price Range:  $1,625,000 to $2,000,000 Average List [...]]]></description>
			<content:encoded><![CDATA[<h3>Great Sales Activity in Luxury High-Rise Hokua in Ala Moana, Honolulu</h3>
<p><img class="alignright" style="margin: 5px" src="http://activerain.com/image_store/uploads/3/3/5/2/6/ar129538387762533.jpg" alt="hokua condos" width="220" height="293" /></p>
<p>Here are the latest statistics for sales in the Koolani Condo Building located in the Ala Moana-Kakaako neighborhood of Honolulu.</p>
<p>These are sales since 10/19/10, when we last reported on sales activity. </p>
<p>Number of Units Sold:  5</p>
<p>Price Range:  $1,625,000 to $2,000,000</p>
<p>Average List Price:  $1,982,980</p>
<p>Average Selling Price:  $1,865,000</p>
<p>Percent of Asking Price:  94%</p>
<p>Average Cost per Square Foot:  $1146.48</p>
<p>Average Days on the Market Before Sold:  32</p>
<p><a href="http://www.hnlcondos.idxco.com/idx/4095/results.php?stp=advanced&amp;pt=sfr&amp;idxID=105&amp;sfrType[]=Residential&amp;sfrType[]=Condo&amp;sfrType[]=Townhouse&amp;lp=100000&amp;hp=10000000&amp;ba=0&amp;srt=ASC&amp;aw_buildingName[]=Hokua+At+1288+Ala+Moana" target="_blank"><strong>View Current Hokua Condos for sale</strong></a> at <a href="http://www.hnlcondos.com/" target="_blank"><strong>www.HNLCondos.com</strong></a>.  </p>
<p><a href="http://www.hnlcondos.com/hokua.htm" target="_blank"><strong>View Details about Hokua Condos, including floor plans and more photos</strong></a>.</p>
<div>
<p style="text-align: center"><em>Mahalo For Reading.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hnlcondos.com/2011/01/18/great-sales-activity-in-luxury-high-rise-hokua-in-ala-moana-honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sales History: Hokua Condos in Kakaako Neighborhood of Honolulu</title>
		<link>http://blog.hnlcondos.com/2010/10/19/recent-sales-history-hokua-condos-in-kakaako-neighborhood-of-honolulu/</link>
		<comments>http://blog.hnlcondos.com/2010/10/19/recent-sales-history-hokua-condos-in-kakaako-neighborhood-of-honolulu/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:51:27 +0000</pubDate>
		<dc:creator>douglasfischer</dc:creator>
				<category><![CDATA[Hokua]]></category>
		<category><![CDATA[Honolulu Condo Buildings]]></category>
		<category><![CDATA[Honolulu Neighborhoods]]></category>
		<category><![CDATA[Kakaako]]></category>
		<category><![CDATA[hokua condo]]></category>
		<category><![CDATA[hokua condos]]></category>
		<category><![CDATA[hokua luxury condo]]></category>
		<category><![CDATA[honolulu luxury condo]]></category>
		<category><![CDATA[Honolulu Luxury Condos]]></category>
		<category><![CDATA[honolulu luxury condos for sale]]></category>
		<category><![CDATA[honolulu real estate market conditions]]></category>
		<category><![CDATA[kakaako luxury condo]]></category>
		<category><![CDATA[kakaako neighborhood]]></category>

		<guid isPermaLink="false">http://blog.hnlcondos.com/?p=1516</guid>
		<description><![CDATA[Recent Sales History: Hokua Condos in Kakaako Neighborhood of Honolulu Here are the latest statistics for sales in the last six months at Hokua Condos in Ala Moana-Kakaako Number of Units Sold:  11 Price Range:  $1,150,000 to $3,200,000 Average List Price:  $2,106,272 Average Selling Price:  $1,950,909 Percent of Asking Price:  93% Average Cost per Square Foot:  [...]]]></description>
			<content:encoded><![CDATA[<h3>Recent Sales History: Hokua Condos in Kakaako Neighborhood of Honolulu</h3>
<p><img class="alignright" src="http://activerain.com/image_store/uploads/3/4/2/9/1/ar128751343819243.jpg" alt="hokua condos" width="150" height="260" /></p>
<p>Here are the latest statistics for sales in the last six months at Hokua Condos in Ala Moana-Kakaako</p>
<p>Number of Units Sold:  11</p>
<p>Price Range:  $1,150,000 to $3,200,000</p>
<p>Average List Price:  $2,106,272</p>
<p>Average Selling Price:  $1,950,909</p>
<p>Percent of Asking Price:  93%</p>
<p>Average Cost per Square Foot:  $1117.36</p>
<p>Average Days on the Market Before Sold:  102</p>
<p><a href="http://www.hnlcondos.com/hokua.htm" target="_blank">View Details of Hokua Condos</a> at <a href="http://www.hnlcondos.com/" target="_blank">www.HNLCondos.com</a>.</p>
<div>
<p style="text-align: center"><em>Mahalo For Reading.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hnlcondos.com/2010/10/19/recent-sales-history-hokua-condos-in-kakaako-neighborhood-of-honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

